

| CAMERA | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS | 
| Day/Night Switch | Unified/ Scheduled/ Auto | 
| Shutter Speed | 1/3 to 1/10000 s | 
| Slow Shutter | Yes | 
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light | 
| Day/Night Mechanism | IR Cut Filter | 
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | 
| ONVIF | Yes | 
| API | Open Network Video Interface (Profile S) | 
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | 
| Client | VIGI App, VIGI Security Manager | 
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above | 
| Cloud | Yes | 
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | 
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C | 
| Storage Temperature | -40–60 °C | 
| Operating Humidity | 95% or Less (Non-Condensing) | 
| Storage Humidity | 95% or Less (Non-Condensing) | 
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories | 
| Material | Plastic | 
| Power Supply | 12V DC ± 5%, Max. 9 W, 5.5 mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 10.5 W | 
| Protection | IP67 | 
| Product Dimensions (L x W x H) | 78.42× 186.88× 71.55 mm | 
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC | 
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE | 
| Alarm | N/A | 
| Reset Button | Yes | 
| Power | DC Power Port | 
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB | 
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera | 
| Built-in Speaker | Yes | 
| Audio | N/A | 
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection, Scene Change Detection | 
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login), Scene Change Detection | 
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing | 
| Linkage Method | N/A | 
| Output Notification | Message Push | 
| DEEP LEARNING FUNCTION | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. | 
| Multi-Target-Type Detection | Supports Simultaneous Detection and Capture of Human Body and Vehicle | 
| Face Capture | N/A | 
| Face Comparison | N/A | 
| LENS | |
|---|---|
| Type | Fixed Focal Lens | 
| Focal Length | 4 mm | 
| Aperture | F1.6 | 
| FOV | 2.8mm: Horizontal FOV: 109°, Vertical FOV: 57°, Diagonal FOV: 128° 4mm: Horizontal FOV: 90°, Vertical FOV: 48°, Diagonal FOV: 107° 6mm: Horizontal FOV: 56°, Vertical FOV: 30.5°, Diagonal FOV: 66° | 
| Lens Mount | M12*P 0.5 | 
| DORI Distance | 2.8 mm Detect: 63 m (206 ft) Observe: 85 m (109 ft) Recognize: 12 m (39 ft) Identify: 6 m (19 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) 6 mm Detect: 120 m (393 ft) Observe: 50 m (164 ft) Recognize: 24 m (78 ft) Identify: 12 m (39 ft) | 
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° | 
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio | 
| Audio Input | Yes | 
| Audio Output | Yes | 
| Audio Compression | Yes | 
| Audio Sampling Rate | 8KHz | 
| Environment Noise Filtering | Yes | 
| Audio Bit Rate | 64 Kbps(G.711 alaw) | 
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm | 
| White LED | Quantity: 2 Range: 30m | 
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | 
| VIDEO | |
|---|---|
| Max. Resolution | 2880 X 1620 | 
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2880x1620,2688x1520, 2304x1296, 2048x1280, 1920x1080,1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | 
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576,640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | 
| Bit Rate Control | CBR, VBR | 
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 | 
| H.264 Type | Main Profile/High Profile | 
| H.264+ | Main Stream Supported | 
| H.265 Type | Main Profile? | 
| H.265+ | Main Stream Supported? | 
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps | 
| IMAGE | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software | 
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | 
| Wide Dynamic Range | 120 dB Note: When People & Vehicle Analytics is enabled, only DWDR is supported. | 
| SNR | ? 52 dB | 
| Image Parameters Switch | Yes | 
| Privacy Mask | Up to 4 Masks | 
| ROI | 1 Region | 
| OSD Setting | Yes | 
| Gyártó | TP-LINK | 
| Felbontás | 1920 x 1080 (FHD1080) 16:9 | 
| Csatlakozók | LAN | 
| Színes/FF | Színes | 
| Kültéri kivitel | Van | 
| EAN | 4895252502978 | 
Szállítási díjak
- A szállítási költség beszállítónként eltérő lehet.
- Ugyanattól a beszállítótól több termék rendelése esetén a szállítási díjat csak egyszer számítjuk fel.
- Bizonyos termékeknél (pl. túlméretes vagy speciális csomagolást igénylő áruk) ettől eltérő szabályozás is előfordulhat.
Kézbesítés, cipelés és beszerelés
- Nagy vagy nehéz csomagoknál nem garantálható, hogy a futár a terméket a kívánt helyre viszi – ilyenkor a legközelebbi, biztonságosan megközelíthető pontig (pl. kapuig/bejáratig) történik az átadás. A felvitel és a beszerelés nem tartozik bele.
- Nehéz vagy túlméretes termékek esetén kérjük, előre gondoskodjon a megfelelő segítségről a cipeléshez és a beszereléshez.
- Amennyiben megoldási lehetőségekre van szüksége (pl. rakodás vagy beüzemelés megszervezése), kérjük, keresse ügyfélszolgálatunkat.
 
            
 
         
        