

Feature
Product Description
With 2.5Gbps-capable switches/routers, the Lenovo USB-C to 2.5G Ethernet Adapter is quick and easy way to connect your USB-C enabled notebook to Ethernet connections. It’s ideal for imaging of systems or transferring large files quickly.
Top Features
- Full-size RJ45 connector
- LEDs on RJ45 connector to indicate activity and link status.
- Support PXE boot, Wake-On-LAN, MAC pass through if host notebook supports
- Faster than Gigabit: For smoother video conferencing and seamless streaming using 2.50Gbps switches or routers,this adapter doubles the performance of a traditional Gigabit Ethernet adapter. Ethernet signals up to 2.5 Gigabit are designed to work over Cat 5e cabling. Simply pair your USB Ethernet Adapter with 2.5Gbps-capable switches and routers to get upgraded networking without changing your cables.
Tech Specs
| Product Weight | 25g (0.88oz) |
| Packed Dimensions (L x D x H) | 280x100x15mm (11.02x3.94x0.6in) |
| JAN | 4571591675978 |
| EAN | 0195892042594 |
| UPC | 195892042594 |
| Warranty Period | 1 Year |
| Other Electrical Specifications | 1 x USB3.0 C-type connector input supporting 1 x 2.5 Giga bit Full size RJ45 connector |
| Maximum Relative Humidity (%) | 80% |
| Minimum Relative Humidity (%) | 20% |
| Maximum Operating Temperature | 35 degees Celsius |
| Minimum Operating Temperature | 5 degees Celsius |
| Packed Weight | 28.515g (1.01oz) |
| Package Type | Package Bag |
| Shipment Group | 1 x Lenovo USB-C to 2.5G Ethernet Adapter 1 x UG Poster 1 x Warranty Poster |
| Height | 14mm (0.551in) |
| Depth | 27.78mm (1.09in) |
| Length | 200mm (7.87in) |
| Driver Needed | Yes |
| Hardware Requirements | 5V/3A USB-C port |
| Connectivity | USB-C |
| Agency Approvals | CB CE FCC ICE RCM VCCI KCC BSMI EAC Ukraine DoC |
| Color | Black |
| Max Power Consumption | 7.5W |
| Hot Plug | Yes |
| Over Voltage Protection | Yes |
| Support PXE Boot | Yes |
| Ethernet | 2.5Gigabit Ethernet |
| Supported OS | Windows 10 |
| Brand | Lenovo |
Compatibility
Operating System
OS Independent
Compatible Machines
| Description | ID | Footnote |
| IdeaPad Flex 5 series-IdeaPad 5 2-in-1 14IRU9 | 83DT | |
| IdeaPad Flex 5 series-IdeaPad 5 2-in-1 16IRU9 | 83DU | |
| IdeaPad S100 Series-IdeaPad 1 14AMN7 | 82VF | |
| IdeaPad S100 Series-IdeaPad 1 15AMN7 | 82VG | |
| 82X5 | ||
| IdeaPad S300 Series-IdeaPad Slim 3 14IAH8 | 83EQ | |
| IdeaPad S300 Series-IdeaPad Slim 3 14IRU9 | 83E5 | |
| IdeaPad S300 Series-IdeaPad Slim 3 15IAH8 | 83ER | |
| IdeaPad S300 Series-IdeaPad Slim 3 15IRH8 | 83EM | |
| IdeaPad S300 Series-IdeaPad Slim 3 15IRU9 | 83E6 | |
| IdeaPad S300 Series-IdeaPad Slim 3 16IAH8 | 83ES | |
| IdeaPad S300 Series-IdeaPad Slim 3 16IRH8 | 83EN | |
| IdeaPad S300 Series-IdeaPad Slim 3 16IRU9 | 83E7 | |
| IdeaPad S300 Series-NEC-LAVIE-N15-IP3-15IRU8 | 83BD | |
| IdeaPad S500 Series-IdeaPad Pro 5 16IMH9 | 83D4 | |
| IdeaPad S500 Series-IdeaPad Slim 5 14ABR8 | 82XE | |
| IdeaPad S500 Series-IdeaPad Slim 5 14AHP9 | 83DB | |
| IdeaPad S500 Series-IdeaPad Slim 5 14IMH9 | 83DA | |
| IdeaPad S500 Series-IdeaPad Slim 5 16ABR8 | 82XG | |
| IdeaPad S500 Series-IdeaPad Slim 5 16AHP9 | 83DD | |
| IdeaPad S500 Series-IdeaPad Slim 5 16IMH9 | 83DC | |
| LOQ 3 Series-LOQ 15AHP9 | 83DX | |
| LOQ 3 Series-LOQ 15IAX9 | 83GS | |
| LOQ 3 Series-LOQ 15IAX9I | 83FQ | |
| Legion Y500 Series-Legion 5 16IRX9 | 83DG | |
| Legion Y900 Series-Legion 9 16IRX9 | 83G0 | |
| Lenovo 100e Series-100e Intel G4 | 83G8 | |
| 83G9 | ||
| Lenovo K14 Series-K14 G2 | 21G0 | |
| 21G1 | ||
| Lenovo S700 Series-Lenovo Slim 7 14IMH9 | 83D8 | |
| Lenovo S700 Series-Lenovo Slim 7 14IRP8 | 83A4 | |
| Lenovo S700 Series-Lenovo Slim Pro 7 14APH8 | 83AW | |
| ThinkBook Plus Series-ThinkBook Plus G2 ITG | 20WH | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| ThinkBook Plus Series-ThinkBook Plus G4 IRU | 21JJ | |
| ThinkBook Series (Perfomance)-ThinkBook 14p G2 ACH | 20YN | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| ThinkBook Series (Perfomance)-ThinkBook 16p G4 IRH | 21J8 | |
| ThinkBook Slim Series-ThinkBook 13s G5 IRP | 21JA | |
| ThinkBook X series-ThinkBook 13x G4 IMH | 21KR | |
| ThinkBook Yoga Series-ThinkBook 14s Yoga G3 IRU | 21JG | |
| ThinkCentre M Traditional Desktop Series-NEC Canopus-IR-LV | 12H5 | PXE boot supported.MAC address pass through supported |
| ThinkCentre neo Series-ThinkCentre neo 50t Gen 4 | 12JD | |
| ThinkPad E14 Series-E14 AMD G6 | 21M3 | PXE boot supported.MAC address pass through supported |
| 21M4 | PXE boot supported.MAC address pass through supported | |
| ThinkPad E14 Series-E14 G5 | 21JK | PXE boot supported.MAC address pass through supported |
| 21JL | PXE boot supported.MAC address pass through supported | |
| ThinkPad E14 Series-E14 G6 | 21M7 | PXE boot supported.MAC address pass through supported |
| 21M8 | PXE boot supported.MAC address pass through supported | |
| ThinkPad E16 series-E16 AMD G2 | 21M5 | PXE boot supported.MAC address pass through supported |
| 21M6 | PXE boot supported.MAC address pass through supported | |
| ThinkPad E16 series-E16 G1 | 21JN | PXE boot supported.MAC address pass through supported |
| 21JQ | PXE boot supported.MAC address pass through supported | |
| ThinkPad E16 series-E16 G2 | 21MA | PXE boot supported.MAC address pass through supported |
| 21MB | PXE boot supported.MAC address pass through supported | |
| ThinkPad L13 Series-L13 2-in-1 G5 | 21LM | PXE boot supported.MAC address pass through supported |
| 21LN | PXE boot supported.MAC address pass through supported | |
| ThinkPad L13 Series-L13 Clam AMD G4 | 21FN | P1. PXE boot supported |
| 21FQ | P1. PXE boot supported | |
| ThinkPad L13 Series-L13 Clam G5 | 21LB | PXE boot supported.MAC address pass through supported |
| 21LC | PXE boot supported.MAC address pass through supported | |
| ThinkPad L13 Series-L13 Yoga AMD G4 | 21FR | P1. PXE boot supported |
| 21FS | P1. PXE boot supported | |
| ThinkPad L14 Series-L14 AMD G4 | 21H5 | |
| 21H6 | ||
| ThinkPad L14 Series-L14 AMD G5 | 21L5 | PXE boot supported.MAC address pass through supported |
| 21L6 | PXE boot supported.MAC address pass through supported | |
| ThinkPad L14 Series-L14 G4 | 21H1 | |
| 21H2 | ||
| ThinkPad L14 Series-L14 G5 | 21L1 | |
| 21L2 | ||
| ThinkPad L15 Series-L15 AMD G4 | 21H7 | PXE boot supported.MAC address pass through supported |
| 21H8 | PXE boot supported.MAC address pass through supported | |
| ThinkPad L15 Series-L15 G4 | 21H3 | PXE boot supported.MAC address pass through supported |
| 21H4 | PXE boot supported.MAC address pass through supported | |
| ThinkPad L16 Series-L16 AMD G1 | 21L7 | PXE boot supported.MAC address pass through supported |
| 21L8 | PXE boot supported.MAC address pass through supported | |
| ThinkPad P1 Series-P1 G5 | 21DC | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| 21DD | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| ThinkPad P1 Series-P1 G6 | 21FV | PXE boot supported.MAC address pass through supported |
| 21FW | PXE boot supported.MAC address pass through supported | |
| ThinkPad P14 Series-P14s AMD G4 | 21K5 | PXE boot supported.MAC address pass through supported |
| 21K6 | PXE boot supported.MAC address pass through supported | |
| ThinkPad P14 Series-P14s G4 | 21HF | PXE boot supported.MAC address pass through supported |
| 21HG | PXE boot supported.MAC address pass through supported | |
| ThinkPad P15 Series-P15 G2 | 20YQ | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| 20YR | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| ThinkPad P16 Series-P16 G1 | 21D6 | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| 21D7 | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| ThinkPad P16 Series-P16 G2 | 21FA | PXE boot supported.MAC address pass through supported |
| 21FB | PXE boot supported.MAC address pass through supported | |
| ThinkPad P16 Series-P16s AMD G2 | 21K9 | PXE boot supported.MAC address pass through supported |
| 21KA | PXE boot supported.MAC address pass through supported | |
| ThinkPad P16 Series-P16s G2 | 21HK | PXE boot supported.MAC address pass through supported |
| 21HL | PXE boot supported.MAC address pass through supported | |
| ThinkPad P16 Series-P16v AMD G1 | 21FE | Must attach Notebook AC power adapter to system directly to get enough power charging. P1W45M1 |
| 21FF | Must attach Notebook AC power adapter to system directly to get enough power charging. P1W45M1 | |
| ThinkPad P16 Series-P16v G1 | 21FC | PXE boot supported.MAC address pass through supported |
| 21FD | PXE boot supported.MAC address pass through supported | |
| ThinkPad P17 Series-P17 G2 | 20YU | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| 20YV | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| ThinkPad T14 Series-T14 AMD G1 | 20UD | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| 20UE | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| ThinkPad T14 Series-T14 AMD G4 | 21K3 | PXE boot supported.MAC address pass through supported |
| 21K4 | PXE boot supported.MAC address pass through supported | |
| ThinkPad T14 Series-T14 G4 | 21HD | PXE boot supported.MAC address pass through supported |
| 21HE | PXE boot supported.MAC address pass through supported | |
| ThinkPad T14 Series-T14s AMD G4 | 21F8 | PXE boot supported.MAC address pass through supported |
| 21F9 | PXE boot supported.MAC address pass through supported | |
| ThinkPad T14 Series-T14s G4 | 21F6 | PXE boot supported.MAC address pass through supported |
| 21F7 | PXE boot supported.MAC address pass through supported | |
| ThinkPad T14 Series-T14s G5 | 21LS | PXE boot supported.MAC address pass through supported |
| 21LT | PXE boot supported.MAC address pass through supported | |
| ThinkPad T14 Series-ThinkPad T14 | 20S0 | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| 20S1 | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| 20S2 | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| 20S3 | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| ThinkPad T16 Series-T16 AMD G2 | 21K7 | PXE boot supported.MAC address pass through supported |
| 21K8 | PXE boot supported.MAC address pass through supported | |
| ThinkPad T16 Series-T16 G2 | 21HH | PXE boot supported.MAC address pass through supported |
| 21HJ | PXE boot supported.MAC address pass through supported | |
| ThinkPad T16 Series-T16 G3 | 21MN | PXE boot supported.MAC address pass through supported |
| 21MQ | PXE boot supported.MAC address pass through supported | |
| ThinkPad X1 series-X1 Carbon 9th Generation | 20XW | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| 20XX | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS | |
| ThinkPad X1 series-X1 Carbon G11 | 21HM | PXE boot supported.MAC address pass through supported |
| 21HN | PXE boot supported.MAC address pass through supported | |
| ThinkPad X1 series-X1 Carbon G12 | 21KC | PXE boot supported.MAC address pass through supported |
| 21KD | PXE boot supported.MAC address pass through supported | |
| ThinkPad X1 series-X1 Extreme G5 | 21DE | PXE boot supported.MAC address pass through supported |
| 21DF | PXE boot supported.MAC address pass through supported | |
| ThinkPad X1 series-X1 Fold 16 G1 | 21ES | PXE boot supported.MAC address pass through supported |
| 21ET | PXE boot supported.MAC address pass through supported | |
| ThinkPad X1 series-X1 Nano G3 | 21K1 | PXE boot supported.MAC address pass through supported |
| 21K2 | PXE boot supported.MAC address pass through supported | |
| ThinkPad X1 series-X1 Yoga G8 | 21HQ | PXE boot supported.MAC address pass through supported |
| 21HR | PXE boot supported.MAC address pass through supported | |
| ThinkPad X12 Series-X12 Detachable G2 | 21LK | P1. PXE boot supported |
| 21LL | P1. PXE boot supported | |
| ThinkPad X13 series-X13 2-in-1 G5 | 21LW | |
| 21LX | ||
| ThinkPad X13 series-X13 AMD G4 | 21J3 | PXE boot supported.MAC address pass through supported |
| 21J4 | PXE boot supported.MAC address pass through supported | |
| ThinkPad X13 series-X13 G4 | 21EX | PXE boot supported.MAC address pass through supported |
| 21EY | PXE boot supported.MAC address pass through supported | |
| ThinkPad X13 series-X13 G5 | 21LU | PXE boot supported.MAC address pass through supported |
| 21LV | PXE boot supported.MAC address pass through supported | |
| ThinkPad X13 series-X13 Yoga G4 | 21F2 | PXE boot supported.MAC address pass through supported |
| 21F3 | PXE boot supported.MAC address pass through supported | |
| ThinkPad Z13 Series-Z13 AMD G1 | 21D2 | |
| 21D3 | ||
| ThinkPad Z13 Series-Z13 AMD G2 | 21JV | PXE boot supported.MAC address pass through supported |
| 21JW | PXE boot supported.MAC address pass through supported | |
| ThinkPad Z16 Series-Z16 AMD G1 | 21D4 | |
| 21D5 | ||
| ThinkPad Z16 Series-Z16 AMD G2 | 21JX | PXE boot supported.MAC address pass through supported |
| 21JY | PXE boot supported.MAC address pass through supported | |
| Thinkbook Series-ThinkBook 14 3rd Generation - ACL | 21A2 | 357.PxE boot, Mac address pass through and WOL feature enablement will rely on support of host BIOS |
| Thinkbook Series-ThinkBook 14 G5 IRL | 21JC | |
| Thinkbook Series-ThinkBook 14 G6 ABP | 21KJ | |
| Thinkbook Series-ThinkBook 14 G6 IRL | 21KG | |
| Thinkbook Series-ThinkBook 15 G5 IRL | 21JD | |
| Thinkbook Series-ThinkBook 16 G6 IRL | 21KH | |
| V Series-Lenovo S14 G3 IAP | 82TW | |
| V Series-Lenovo V14 G4 ABP | 82YX | |
| V Series-Lenovo V14 G4 AMN | 82YT | |
| V Series-Lenovo V14 G4 AMN(Brazil) | 83GE | |
| V Series-Lenovo V14 G4 IAH | 83FR | |
| V Series-Lenovo V14 G4 IAN | 82YV | |
| V Series-Lenovo V14 G4 IRU | 83A0 | |
| V Series-Lenovo V14 G4 IRU(Brazil) | 83GK | |
| V Series-Lenovo V15 G4 ABP | 82YY | |
| 83CR | ||
| V Series-Lenovo V15 G4 AMN | 82YU | |
| 83CQ | ||
| V Series-Lenovo V15 G4 IAH | 83FS | |
| 83G2 | ||
| V Series-Lenovo V15 G4 IAH(Brazil) | 83GL | |
| V Series-Lenovo V15 G4 IAN | 82YW | |
| V Series-Lenovo V15 G4 IRU | 83A1 | |
| 83CC | ||
| Y700 Series-Legion 7 16IRX9 | 83FD | |
| Yoga S600 Series-Yoga Slim 6 14APU8 | 82X3 | |
| Yoga S600 Series-Yoga Slim 6 14IAP8 | 82WU | |
| 83C7 | ||
| Yoga S600 Series-Yoga Slim 6 14IRH8 | 83E0 | |
| Yoga S600 Series-Yoga Slim 6 14IRP8 | 82WV | |
| Yoga S700 Series-Yoga Pro 7 14APH8 | 82Y8 | |
| Yoga S700 Series-Yoga Slim 7 14APU8 | 83AA | |
| Yoga S700 Series-Yoga Slim 7 14IMH9 | 83CV |
Szállítási díjak
- A szállítási költség beszállítónként eltérő lehet.
- Ugyanattól a beszállítótól több termék rendelése esetén a szállítási díjat csak egyszer számítjuk fel.
- Bizonyos termékeknél (pl. túlméretes vagy speciális csomagolást igénylő áruk) ettől eltérő szabályozás is előfordulhat.
Kézbesítés, cipelés és beszerelés
- Nagy vagy nehéz csomagoknál nem garantálható, hogy a futár a terméket a kívánt helyre viszi – ilyenkor a legközelebbi, biztonságosan megközelíthető pontig (pl. kapuig/bejáratig) történik az átadás. A felvitel és a beszerelés nem tartozik bele.
- Nehéz vagy túlméretes termékek esetén kérjük, előre gondoskodjon a megfelelő segítségről a cipeléshez és a beszereléshez.
- Amennyiben megoldási lehetőségekre van szüksége (pl. rakodás vagy beüzemelés megszervezése), kérjük, keresse ügyfélszolgálatunkat.
