| CAMERA | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
| FOV | 2.8mm: Horizontal FOV: 109°, Vertical FOV: 57°, Diagonal FOV: 128° 4mm: Horizontal FOV: 90°, Vertical FOV: 48°, Diagonal FOV: 107° |
| Lens Mount | M12*P 0.5 |
| DORI Distance | 2.8 mm Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| VIDEO | |
|---|---|
| Max. Resolution | 2880 X 1620 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2880x1620,2688x1520, 2304x1296, 2048x1280, 1920x1080,1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576,640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 1 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: 0° to 360°, Tilt: 0° to 85° |
| IMAGE | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | N/A |
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| ONVIF | Yes |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login), Scene Change Detection |
| Alarm Linkage | Memory Card Video Recording, Message Push, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| DEEP LEARNING FUNCTION | |
|---|---|
| Multi-Target-Type Detection | Supports Simultaneous Detection and Capture of Human Body and Vehicle |
| Face Capture | N/A |
| Face Comparison | N/A |
| GENERAL | |
|---|---|
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Material | Plastic |
| Net Weight | 0.28 Kg |
| Gross Weight | 0.47 Kg |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3at, class 0) |
| Power Consumption | Maximum: 7 W Typical (Day Mode): 1.5 W Typical (Night Mode with IR LED): 2.5 W Typical (Night Mode with White LED): 2.8 W |
| Protection | IP67, IK10 |
| Product Dimensions (L x W x H) | Φ115x85.7 mm |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
| Gyártó | TP-LINK |
| Felbontás | 2880 x 1620 |
| Csatlakozók | LAN |
| Színes/FF | Színes |
| Kültéri kivitel | Van |
| EAN | 4895252503050 |
Szállítási díjak
- A szállítási költség beszállítónként eltérő lehet.
- Ugyanattól a beszállítótól több termék rendelése esetén a szállítási díjat csak egyszer számítjuk fel.
- Bizonyos termékeknél (pl. túlméretes vagy speciális csomagolást igénylő áruk) ettől eltérő szabályozás is előfordulhat.
Kézbesítés, cipelés és beszerelés
- Nagy vagy nehéz csomagoknál nem garantálható, hogy a futár a terméket a kívánt helyre viszi – ilyenkor a legközelebbi, biztonságosan megközelíthető pontig (pl. kapuig/bejáratig) történik az átadás. A felvitel és a beszerelés nem tartozik bele.
- Nehéz vagy túlméretes termékek esetén kérjük, előre gondoskodjon a megfelelő segítségről a cipeléshez és a beszereléshez.
- Amennyiben megoldási lehetőségekre van szüksége (pl. rakodás vagy beüzemelés megszervezése), kérjük, keresse ügyfélszolgálatunkat.
